top of page

NESCO POLE
Double-bracket pole
A double-bracket pole lights up an area in two directions, such as between two road lanes. The height is available between 4 to 14 meters (2316-2549). Practical and efficient, the Nesco bracket poles are in use in various government departments such as a Department of State Highways, Department of Public Works and Town & Country Planning, and Municipalities.


H | H1 | T | POLE (D1) | POLE (D2) | BRACKET (S) | THICKNESS | BASE PLATE (X) | BASE PLATE (Y) |
---|---|---|---|---|---|---|---|---|
4 | 2.7 | 1.3 | 60 | 100 | 500 | 3.2 | 300 | 200 |
5 | 3.7 | 1.3 | 60 | 113 | 2000 | 4 | 350 | 250 |
6 | 4.7 | 1.3 | 60 | 127 | 2000 | 4 | 350 | 250 |
7 | 5.7 | 1.3 | 60 | 141 | 2000 | 4 | 350 | 250 |
8 | 6.7 | 1.3 | 60 | 156 | 2000 | 4 | 350 | 250 |
9 | 7.7 | 1.3 | 60 | 170 | 2500 | 4 | 350 | 250 |
10 | 8 | 2 | 76 | 190 | 2500 | 4 | 400 | 300 |
11 | 9 | 2 | 76 | 205 | 2500 | 4 | 400 | 300 |
12 | 10 | 2 | 76 | 219 | 2500 | 4 | 400 | 300 |
14 | 12 | 2 | 89 | 260 | 2500 | 4 | 450 | 350 |
IMAGE GALLERY



1/1
bottom of page